• Address: N0.2555,Xiupu Road, Kangqiao
    Industrial Area, Pudong, Shanghai

  • Call Us: (+86) 021-51095338
    [email protected]

Prominer can provide SF series self-priming flotation machine and XCF/KYF series pneumatic flotation cell which are mainly used. for the recovery and upgrading of sulfide ores such as cooper ore, lead & zinc ore, gold ore, silver ore, nickel ore. And it can be also used in some non-sulfide ores include fluorite, graphite, quartz, tungsten, lithium, tantalum, tin and coal.

Our flotation cells are cell to cell type flotation machine which always combine several sets together as roughing stage, cleaning stage or scavenging stages.

For ensuring the performance our flotation system, the suitable chemical reagent system also very important. Based on the function of chemical reagent, it can be classified as collectors, frothers and modifiers.

Technical Specifications of SF Flotation Cells:

Model Effective Size of Tank Impeller Impeller Capacity Motor Air flow Single Tank
Volume (L x W x H) Diameter Speed (r/min) (m³/min) Power sucked Weight
 (m³) (mm) (mm) (kw) (m³/㎡.min)  (kg)
SF-0.7 0.7 820x900x950 350 400 0.3-0.9 3/1.1 0.8-1 805
SF-1.2 1.2 1100x1100x1100 450 312 0.6-1.2 5.5/1.1 1-1.2 1373
SF-2.8 2.8 1700x1600x1150 550 268 1.5-3.5 11/1.5 1-1.2 2138
SF-4 4 1850x2050x1200 650 220 2月4日 15/1.5 1-1.2 2582
SF-8 8 2200x2900x1400 760 191 4月8日 30/1.5 0.9-1 4129
SF-10 10 2200x2900x1700 760 191 5月10日 30/1.5 0.9-1 4486
SF-16 16 2850x3800x1700 760 191 5月16日 30x2/1.5 0.9-1 8320
SF-20 20 2850x3800x2000 760 191 5月20日 30x2/1.5 0.9-1 9828

Technical specifications of XCF/KYF Series Flotation Cells

Model Effective Size of Tank Impeller Inlet Air Pressure  (Kpa) Capacity Power Airflow Setting                       (m³/ ㎡.min) Single Cell
Volume (L x W x H) Diameter (m³/min) (kw) Weight(kg)
 (m³) (m) (mm)
XCF/KYF-3 3 1.60x1.60x1.40 0.54/0.48 >14 0.7~1.5 / 0.7~3 7.5/5.5 0.05~1.4 2172/2074
XCF/KYF-4 4 1.80x1.80x1.50 0.62/0.55 >15 1~2 / 1~4 11/7.5 0.05~1.4 2375/2100
XCF/KYF-6 6 2.05x2.05x1.75 0.62/0.55 >17 1~3 / 1~6 18.5/11 0.05~1.4 3545/3278
XCF/KYF-8 8 2.20x2.20x1.95 0.72/0.63 >19 2~4 / 2~8 22/15 0.05~1.4 4142/3857
XCF/KYF-10 10 2.40x2.40x2.10 0.76/0.66 >20 3~5 / 3~10 30/22 0.05~1.4 4894/4334
XCF/KYF-16 16 2.80x2.80x2.40 0.86/0.74 >23 4~8 / 4~16 37/22 0.05~1.4 6928/7545
XCF/KYF-20 20 3.00x3.00x2.70 0.91/0.78 >25 5~10 / 5~20 45/37 0.05~1.4 9200/8240
XCF/KYF-24 24 3.10x3.10x2.90 0.93/0.80 >27 6~12 / 6~24 55/37 0.05~1.4 10819/9820
XCF/KYF-30 30 3.50x3.50x3.03 0.88/0.90 >31 7~15 / 7~30 55/45 0.05~1.4 14810/13820
XCF/KYF-40 40 3.80x3.80x3.40 1.05 >32 8~19 / 8~38 75/55 0.05~1.4 18790/17097
XCF/KYF-50 50 4.40x4.40x3.50 1.20/1.03 >33 10~25 / 10~40 90/75 0.05~1.4 22000
XCF/KYF-70 70 Φ 4.30x4.10 1.12 >35 13~50 90 0.05~1.4 26200

Submit your requirement below for mineral processing proposal!

Please contact whatsapp number via +86 13918045927 for detailed information!