• Address: N0.2555,Xiupu Road, Kangqiao
    Industrial Area, Pudong, Shanghai

  • Call Us: (+86) 021-51095338
    [email protected]

  • Cone Crusher
  • Cone Crusher
  • Cone Crusher

Cone Crushers is widely used in mines, cement plants and sandstone industries for medium crushing of various mine rocks, such as iron ore, copper ore, non-ferrous metal ore, granite, sandstone, etc. Working principle is as follows: The cone body swings under the force of the eccentric shaft sleeve, so that the concave is sometimes close to and sometimes away from the mantle, so that the material is in an annular crushing cavity composed of concave and mantle impacted, crushed and bent to required particle size and discharged.

Cone Crusher Features:

Upgraded Structure, Higher Efficiency

Cone Crusher further optimizes the transmission parts and lubrication and sealing structures. which boasts strong holding capacity, bigger installed power, higher efficiency and lower noises.

Multiple Cavity Types Meet Various Particle Size

Cone Crusher has several kinds of cavities suitable for different size requirements. Users can adjust product size and shape by changing spare parts like concave, mantle.

PLC Integrated Control System Makes Operations Simpler

Cone Crusher adopts the advanced PLC electrical system, which can continuously detect the operation and give alarms, and display various operating parameters.

Cone Crusher Technical Specifications:

Model Cavities Feed opening (mm) Minimum discharging size (mm) Capacities (t/h) Nominal installed power (kw) Maximum installed power (kw) Overall dimension (mm)
HP300 C1(Extra Coarse) 230 25 220-440 220 250 2725×2110×2871
C2(Coarse) 210 19 190-380
M(Medium) 150 16 175-320
F1(Fine) 105 13 145-280
F2(Extra Fine) 80 10 110-240
HP400 C1(Extra Coarse) 295 30 300-630 315 315 2775×2370×2295
C2(Coarse) 251 25 285-560
M(Medium) 196 20 250-490
F1(Fine) 110 13 180-345
F2(Extra Fine) 90 10 135-320
GP100 S1(超粗)Extra Coarse 240 22 85-170 90 90 1550×1575×2545
S2Medium Coarse 200 19 70-130
H1Fine 135 10 45-115 1550×1575×1965
H2Medium Fine 65 8 35-80
H3Extra Fine 35 4 27-60
GP160 S1Extra Coarse 360 25 120-345 132 160 1875×1920×3195
S2Medium Coarse 300 22 105-305
S3Coarse 235 19 90-275
H1Fine 185 13 66-210 1875×1920×2400
H2Medium Fine 90 10 65-165
H3Extra Fine 50 6 48-105
GP250 S1Extra Coarse 450 35 255-605 220 250 2100×2320×4096
S2Medium Coarse 400 29 215-515
S3Coarse 300 25 190-490
H1Fine 215 16 110-395 2100×2320×2780
H2Medium Fine 110 13 115-340
H3Extra Fine 70 8 90-255
GP315 S1Extra Coarse 560 41 335-1050 315 315 2380×2735×4630
S2Medium Coarse 500 38 305-895
H1Fine 275 16 170-665 2380×2735×3265
H2Medium Fine 135 16 190-505
H3Extra Fine 65 13 205-320

Submit your requirement below for mineral processing proposal!

Please contact whatsapp number via +86 13918045927 for detailed information!